| Judge: Steve Retter | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 30.12 | 22 |
| 2 | Robert Carman | Tess | Clear | 32.797 | 21 |
| 3 | Jill Oliver | Sonny | Clear | 35.63 | 20 |
| 4 | Dawn Reilly | Fidget | Clear | 38.741 | 19 |
| 5 | Marie Court | Bob | Clear | 42.392 | 18 |
| 6 | Gary Beamish | Mia | Clear | 44.013 | 17 |
| 7 | Sam Gregory | Eddie | Clear | 46.274 | 16 |
| 8 | Jan Davies | Jill | 5 | 29.961 | 15 |
| 9 | John Orriss | BB | 5 | 31.951 | 14 |
| 10 | Sam Gregory | Daisy | 5 | 37.044 | 13 |
| 11 | Jayne Martin | Jonty | 5 | 38.166 | 12 |
| 12 | Roger Land | Rio | 5 | 40.913 | 11 |
| --- | Phil Spilman | Demi | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0 |
| --- | Jacky Orriss | Ted | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0 |
| --- | Sandie Beamish | Blax | E | 0 | 0 |
| --- | Trisha McKeown | Mollie | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |